Friday, June 12, 2009

28 Days-day 21 measurements

3 weeks in and here's the progress:

class start current
weight 236.5 218.5 -18lbs
neck 16.75 15.5 -1.25 inches
shoulders 57.5 52.5 -5 inches
chest 47.25 44 -3.25 inches
waist 44.5 40.5 -4 inches
hips 43.5 42.25 -1.25 inches
arm 18.5 18 -0.5 inches
leg 29 26 -3 inches
calf 17.75 17 -0.75 inches
bf% 21.59% 19.13% -2.46% bf

Fatlbs 51 41 -10 lbs

lean
mass 185 177 -9 lbs

No comments:

Post a Comment